Generated on February 24 2026 14:06 PM
The score is 52/100
Title
AZTEX | Heimtextilien | Bettwäsche, Decken und Handtücher
Length : 57
Perfect, your title contains between 10 and 70 characters.
Description
Hochwertige Bettwäsche-Sets, Decken, stilvolle Handtücher und vieles mehr. Entdecken Sie unsere hochwertigen Heimtextilien, ...
Length : 127
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| locale | de_DE |
| type | website |
| title | AZTEX | Heimtextilien | Bettwäsche, Decken und Handtücher |
| description | Hochwertige Bettwäsche-Sets, Decken, stilvolle Handtücher und vieles mehr. Entdecken Sie unsere hochwertigen Heimtextilien, ... |
| url | https://aztex.ee/de/ |
| site_name | AZTEX |
| image | https://aztex.ee/wp-content/uploads/2024/09/bamboo-index.png |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 0 | 0 | 36 | 6 | 3 | 0 |
Images
We found 254 images on this web page.
84 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 8%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 73 links including 0 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| Skip to navigation | Internal | Passing Juice |
| Skip to main content | Internal | Passing Juice |
| Datenschutzrichtlinie | External | Passing Juice |
| Verkaufsbedingungen | External | Passing Juice |
| Produktrückgabe | External | Passing Juice |
| Unsere Online-Shops | External | Passing Juice |
| Kundenbewertungen | External | Passing Juice |
| - | External | Passing Juice |
| - | External | Passing Juice |
| - | External | Passing Juice |
| - | External | Passing Juice |
| Bettwäscheset | Daisy | External | Passing Juice |
| (10) | External | noFollow |
| - | Internal | noFollow |
| Bettwäscheset | Snow rose | External | Passing Juice |
| (13) | External | noFollow |
| Bettwäsche Set 200×200 | Grüne Nostalgie | External | Passing Juice |
| (24) | External | noFollow |
| Bettwäsche Set 160×220 | Frühlingsgarten | External | Passing Juice |
| (31) | External | noFollow |
| Bettwäsche Set | Grüne Welt | External | Passing Juice |
| (11) | External | noFollow |
| Bettwäsche Set 160×220 | Ruhige Blume | External | Passing Juice |
| (26) | External | noFollow |
| Bettwäscheset | Sultan | External | Passing Juice |
| (26) | External | noFollow |
| Bettwäscheset | Botany | External | Passing Juice |
| (8) | External | noFollow |
| Bettwäscheset | Bohemian Damask | External | Passing Juice |
| (22) | External | noFollow |
| Bettwäscheset | Eastern | External | Passing Juice |
| (19) | External | noFollow |
| Bettwäscheset | Persia | External | Passing Juice |
| (23) | External | noFollow |
| Bettwäscheset | Sky | External | Passing Juice |
| (7) | External | noFollow |
| Raschel decke 200×230 cm | 3,5 kg | External | Passing Juice |
| (13) | External | noFollow |
| Raschel decke 200×230 cm | 3,5 kg – Black diamond | External | Passing Juice |
| Raschel decke 200×230 cm | 3,5 kg – Blossom dream | External | Passing Juice |
| Raschel decke 200×230 cm | 3,5 kg – Classic | External | Passing Juice |
| Raschel decke 200×230 cm | 3,5 kg – Clouds | External | Passing Juice |
| Raschel decke 200×230 cm | 3,5 kg – Crimson rose | External | Passing Juice |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| (69) | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| (24) | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| (6) | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Schnellansicht | External | noFollow |
| Bettwäsche | External | Passing Juice |
| Decken & Überwürfe | External | Passing Juice |
| Handtücher und Badetücher | External | Passing Juice |
| Kinderwelt | External | Passing Juice |
| Information | External | Passing Juice |
| Vergleichen | External | Passing Juice |
| Anmelden / Registrieren | External | Passing Juice |
| Passwort vergessen? | External | Passing Juice |
| Benutzerkonto erstellen | External | Passing Juice |
Keywords Cloud
zur warenkorb hinzufügen von schnellansicht vergleichsliste bewertet mit und wunschliste
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| zur | 72 | ![]() |
![]() |
![]() |
![]() |
| hinzufügen | 72 | ![]() |
![]() |
![]() |
![]() |
| mit | 42 | ![]() |
![]() |
![]() |
![]() |
| und | 41 | ![]() |
![]() |
![]() |
![]() |
| wunschliste | 39 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : aztex.ch
Length : 8
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is de.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Too bad, your website has too many CSS files (more than 4). |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| https://aztex.ee/de/sitemap_index.xml |
Robots.txt
http://aztex.ch/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Проверить SEO веб-сайта is a free SEO tool which provides you content analysis of the website.